;
1 | Max.working mamafa 20.6 Mpa. |
2 | Max.vevela galue 204 ℃ (Siosiomaga maualuga vevela e oʻo atu i le 454 ℃, i le taimi nei o mea faʻamaufaʻailoga ua suia i le faʻalauteleina o le kalafi) |
3 | Faiga fa'amama O mea filogia, kasa, vai e fa'aoga. |
4 | Uamea uamea pauu metallurgy sintered faamama faamama sa'o 2μm~40μm |
5 | Faʻamama le tafe 1x 10 -6 ~ 1 × 10-2L / min.cm2.pa |
6 | E mafai ona sui le filiga. |
Vaega o oloa o le Filter
1 | Tele fa'aoga fa'aoga, tafe mai le 15 i le 300SL / min. |
2 | E i ai le fetaui lelei ma le tele o kasa faagasologa semiconductor maualuga-mama. |
3 | 3 nanoparticle filtration gafatia faatumauina maualuga tafega lelei ma ultra-laiti pa'ū mamafa. |
4 | 5Ra electropolished luga e mafai ona puipuia le filogia totonu. |
5 | Tao i le vevela vevela pe a uma le vai fa'a'ona e fa'amalieina tulaga fa'agaioiga semiconductor. |
6 | 1000 tulaga le pefu aseptic faleaoga gaosiga, faamamaina ma afifi siosiomaga. |
7 | Su'ega mo le 100% le leaka o le helium. |
Ulufale | Outlet | |
1 | 1/8″ fa'apipi'i paipa | 1/8″ fa'apipi'i paipa |
2 | 1/4″ fa'apipi'i paipa | 1/4″ fa'apipi'i paipa |
3 | 3/8″ fa'apipi'i paipa | 3/8″ fa'apipi'i paipa |
4 | 1/2″ fa'apipi'i paipa | 1/2″ fa'apipi'i paipa |
5 | 6MM fa'apipi'i paipa | 6MM fa'apipi'i paipa |
6 | 8MM fa'apipi'i paipa | 8MM fa'apipi'i paipa |
7 | 10MM fa'apipi'i paipa | 10MM fa'apipi'i paipa |
8 | 12MM fa'apipi'i paipa | 12MM fa'apipi'i paipa |
9 | 1/8″ NPT fafine | 1/8″ NPT fafine |
10 | 1/4″ NPT fafine | 1/4″ NPT fafine |
11 | 1/4″ Male NPT | 1/4″ Male NPT |
12 | 3/8″ Male NPT | 3/8″ Male NPT |
13 | 1/2″ Male NPT | 1/2″ Male NPT |
O Fa'atinoga Fa'atino Parata o le Filter
1 | Filifiliga Sa'o | ≥0.0025μm | |
2 | Fa'alelei lelei | Aveese fua99.99999%≥0.0025μm | |
3 | Fa'atatau le tafe | 15L/Min | |
4 | 60L/Min | ||
5 | 120L/Min | ||
6 | 200L/Min | ||
7 | 300L/Min | ||
8 | Filifiliga fatuga | elemene faamama | 316L/PTFE |
9 | fale | uamea uamea 316L | |
10 | Tulaga faigaluega | Omiga pito i totonu aupito maualuga | 21Mpa(310kgf/cm2) |
11 | Omiga eseese aupito maualuga | 15Mpa(153kgf/cm2) | |
12 | Maualuluga o le vevela o galuega | 430 ℃(kasa le tumau) | |
13 | La'asaga o le li'o o le helium | 1×10-9 atm.cc/sec | |
14 | Fa'ai'uga luga | ≤Ra 5μin |