;
E faʻaaogaina i le lua-itu maualuga-omiga kasa kosi e faʻaitiitia ai le faʻaogaina o le mamafa.E mafai ona faʻaauau ona fesuiaʻi i itu uma e lua e ausia ai le faʻaauau pea o le kesi ma galuega faʻamamaina.O le maualuga o le faʻaogaina o le mamafa e mafai ona oʻo atu i le 20.7Mpa (3000psi), teteʻeina o le corrosion, faʻataʻitaʻiga faʻapotopotoga faleoloa mama, suʻesuʻega kesi E pei o le maualuga o le kesi mama.
Mea Faufale
1 | Tino | apa siliva |
2 | Nofoa | PU, PTFE, PCTFE |
3 | So'oga i totonu | 1/4″fa'apipi'i paipa, 1/4″FSR, 1/2″FSR |
4 | So'oga Outlet | 1/4″ fa'apipi'i paipa, 1/4″FSR |
5 | Tino o Valve Diaphragm | apa siliva |
Fa'amatalaga
1 | Max.Omiga i totonu | 3000, 2200 psi |
2 | Max.Omiga Outlet | 25, 50, 100, 150, 250 psi |
3 | Galulue Vevela | -40°C ~ 74°C (-40°F ~ 165°F) |
4 | Fua o le tafe | va'ai Siata Pi'o tafe |
5 | Fa'atonu Fa'atonu Fua Fa'aletonu | 2 x 10-8 atm.cc/sec O ia |
6 | Cv | 0.14 |
Vaega o le Gas Supply High Pressure Regulator Device
1 | Fa'atonu fa'amalosi mo kesi fa'apitoa |
2 | Faʻapipiʻiina alatoto faʻamalosi |
3 | Fa'atonu o le mamafa ma le paipa e ala i le su'ega o le mamafa ma le su'ega liki |
4 | 2" u'amea uamea u'amea mamafa, faitau manino |
5 | O le ki o alatoto o le diaphragm o loʻo i luga / tape le logo |
Fa'amatalaga Fa'atonu
WL1 | 1 | 1 | 1 | S | H | 1 | 1 | -N2 |
Fa'asologa | Filifiliga Galuega | So'oga Outlet | So'oga i totonu | Mea Tino | Fa'aaofia Omiga | Omiga Fa'aoso | Fua | Filifiliga Gas |
WL1 Fa'asologa tasi itu kesi tu'uina atu faiga fa'atonu maualuga | 1. faatasi ai ma le gaogao, faamamaina galuega tauave tufatufa | 1.1/4"NPT(F) | 1.1/4" uelo | S: uamea uamea | H:3000psi | 1:25psi | 1.MPa | avanoa: leai |
2.e aunoa ma le gaogao, faamamaina galuega tauave tufatufaina | 2.1/4" fa'apipi'i paipa | 2.1/4"NPT(M) | C: 'apamemea fa'apalapala nickel | M:2200psi | 2:50psi | 2.Pa/psi | N2: nitrogen | |
3. fa'amama, fa'amama fa'amama fa'amama fa'amama fa'amama fa'amama fa'amalosi | 3.3/8"NPT(F) | 3.3/8" uelo | L: 1000psi | 3:100psi | 3.psi/KPa | O2: okesene | ||
4.with pressure sensor | 4.3/8" fa'aogaina paipa | 4.3/8"NPT(M) | O: isi | 4:150psi | 4.isi | H2: hydrogen | ||
5. O isi | 5.1/2"NPT(F) | 5.1/2" uelo | 5::250psi | C2H2:asetilena | ||||
6.1/2" fa'aogaina paipa | 6.1/2"NPT(M) | 6:isi | CH4:metana | |||||
7. Isi | 7.1/4" fa'apipi'i paipa | Ar: argon | ||||||
8.3/8" fa'aogaina paipa | O ia: helium | |||||||
9.1/2" fa'apipi'i paipa | Ea: ea | |||||||
10.Oisi |