;
Fa'afeso'ota'i Fa'apa'au Va'ai
Vaega Nu. | Pipa OD T | Fua (mm) | |||||||
h | H | H | I | L | |||||
inisi | mm | inisi | mm | inisi | mm | ||||
C-02 | 1/8 | 3.17 | 7/16 | 11.11 | 7/16 | 11.11 | 12.7 | 13.5 | 20.1 |
C-03 | 3/16 | 4.76 | 7/16 | 11.11 | 1/2 | 12.70 | 13.7 | 14.7 | 21.3 |
C-04 | 1/4 | 6.35 | 1/2 | 12.70 | 9/16 | 14.28 | 15.2 | 16.0 | 23.3 |
C-05 | 5/16 | 7.93 | 9/16 | 14.28 | 5/8 | 15.87 | 16.3 | 17.0 | 24.4 |
C-06 | 3/8 | 9.52 | 5/8 | 15.87 | 11/16 | 17.46 1 | 16.8 | 18.3 | 25.7 |
C-08 | 1/2 | 12.70 | 13/16 | 20.63 | 7/8 | 22.22 | 22.9 | 19.1 | 29.2 |
C-10 | 5/8 | 15.87 | 15/16 | 23.81 | 1 | 25.40 | 24.4 | 19.8 | 30.0 |
C-12 | 3/4 | 19.05 | 1-1/16 | 26.98 | 1-1/8 | 28.57 | 24.4 | 21.3 | 31.5 |
C-14 | 7/8 | 22.22 | 1-3/16 | 30.16 | 1-1/4 | 31.75 | 25.9 | 23.9 | 34.0 |
C-16 | 1 | 25.40 | 1-3/8 | 34.92 | 1-1/2 | 38.10 | 31.2 | 26.2 | 38.4 |
C-20 | 1-1/4 | 31.75 | 1-3/4 | 44.45 | 1-7/8 | 47.62 | 41.1 | 31.2 | 53.3 |
C-24 | 1-1/2 | 38.10 | 2-1/8 | 53.97 | 2-1/4 | 57.15 | 50.0 | 37.3 | 64.5 |
C-32 | 2 | 50.80 | 2-3/4 | 69.85 | 3 | 76.20 | 67.6 | 49.3 | 86.6 |
O lenei Afklok e faʻapipiʻi faʻamaufaʻailoga uma ma uu le paipa mo se faʻapotopotoga faʻapipiʻi.O le faufale u'amea 316 e fesoasoani e tetee atu i le pala.E talafeagai mo le gaosiga o meaʻai, petrochemical, ma vailaʻau.